Pearl & Effect Pigment
We offer a wide range of imported pearl and effect pigments for paints, cosmetics, coatings & ink.
From base color number 100 (10 – 60 µm) to 9305 Solar Gold.
Silver White Pigment
Natural mica based silve pigment the light white seems tranquil,yet in motion unfolds a fascinating shimmer than lends the white a soft glossy luster.
Type | Color | Particle Size Range (µm) |
---|---|---|
LB100 | Silver White Pear | 10-60 |
LB101 | Anatase White Pearl | 30-70 |
LB103 | Rutile Sterling Silver | 10-60 |
LB104 | Silk Silver White | 10-40 |
LB110 | Silver Fine Satin | <15 |
LB111 | Silver White Satin | <15 |
LB120 | Luster Satin | 5-25 |
LB121 | Rutile Luster Satin | 5-25 |
LB150 | Silver White Pearl | 30-70 |
LB151 | Luster Pearl | 10-100 |
LB153 | Flash Pearl | 20-100 |
LB161 | Flash Pearl | 50-150 |
LB163 | Shimmer Pearl | 40-200 |
LB173 | Silk Pearl | 10-40 |
LB183 | Special Flash Pearl | 50-500 |
LB193 | Super Flash Pearl | 70-700 |
1drums/ Cartoon 25kgs
Golden Series Pigment
Natural Mica Based, 100% colour consistency. Cost competitive. Great Golden Luster. Satin Shinny Sparkle Gold effect.
Type | color | Particle Size Range (µm) |
---|---|---|
LB300 | Gold Pearl | 10-60 |
LB301 | Metallic Gold | 10-60 |
LB302 | Gold Satin | 5-25 |
LB303 | Royal Gold | 10-60 |
LB304 | Mayan Gold | 10-60 |
LB305 | Aztec Gold | 10-60 |
LB306 | Olympic Gold | 10-60 |
LB307 | Turquoise Gold | 10-60 |
LB308 | Classical Gold | 10-60 |
LB309 | Reddish Gold | 10-60 |
LB310 | Golden | 10-60 |
LB320 | Sunny Gold | 10-60 |
LB323 | Royal Gold Satin | 5-25 |
LB351 | Sunny Gold | 10-100 |
LB353 | Reddish Gold | 20-100 |
Lb355 | Glitter Gold | 20-100 |
1drums/ Cartoon 25kgs
Crystal Iron Pigment
Iron Bronzes effect is created by mica coated with iron oxide. The different colour shades and effects are determined by the thickness of the iron oxide deposits. The bronze effect is very popluar in the paper coating and decorative paint industries.
Type | Color | Particle Size Range (µm) |
---|---|---|
LB8150 | Crystal Bronze | 10-60 |
Lb8152 | Crystal Red Brown | 10-60 |
Lb8154 | Crystal Wine Red | 10-60 |
LB8250 | Crystal Bronze | 10-100 |
LB8252 | Crystal Red-Brown | 10-100 |
LB8254 | Crystal Wine Red | 10-100 |
Type | Color | Particle Size Range (µm) |
---|---|---|
LB8500 | Crystal Bronze | 50-250 |
LB8502 | Crystal Red Brown | 50-250 |
LB8504 | Crystal Wine Red | 50-250 |
LB8952 | Sparkle Red-Brown | 200-700 |
LB8954 | Super Flash Wine Red | 200-700 |
Lb8914 | Sparkle Wine Red | 100-500 |
1drums/ Cartoon 25kgs